Scarborough Cricket Club
Schedule

Ladder
16th
of 16 teams
Scarborough - 1s
- Points
- 9
- W–L
- 1–5
- Played
- 7
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Subiaco-Floreat - 1s | 7 | 6 | 1 | 1.688 | 36 |
| 2 | University - 1s | 7 | 5 | 1 | 2.147 | 33 |
| 3 | Claremont-Nedlands - 1s | 7 | 5 | 1 | 1.299 | 33 |
| 4 | Joondalup - 1s | 7 | 5 | 2 | 1.447 | 30 |
| 5 | Fremantle - 1s | 7 | 4 | 1 | 1.321 | 30 |
| 6 | Bayswater-Morley - 1s | 7 | 4 | 3 | 1.124 | 24 |
| 7 | Wanneroo - 1s | 7 | 3 | 3 | 1.096 | 21 |
| 8 | Gosnells - 1s | 7 | 3 | 3 | 0.861 | 21 |
| 9 | Willetton - 1s | 7 | 3 | 3 | 0.765 | 21 |
| 10 | Mount Lawley - 1s | 7 | 2 | 3 | 1.396 | 18 |
| 11 | Rockingham-Mandurah - 1s | 7 | 3 | 4 | 0.743 | 18 |
| 12 | South Perth - 1s | 7 | 2 | 5 | 0.844 | 12 |
| 13 | Midland-Guildford - 1s | 7 | 2 | 5 | 0.812 | 12 |
| 14 | Melville - 1s | 7 | 1 | 5 | 0.658 | 9 |
| 15 | Perth - 1s | 7 | 1 | 5 | 0.647 | 9 |
| 16 | Scarborough - 1s | 7 | 1 | 5 | 0.551 | 9 |
7th
of 16 teams
Scarborough - 2s
- Points
- 18
- W–L
- 3–4
- Played
- 7
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands - 2s | 7 | 7 | 0 | 2.243 | 42 |
| 2 | University - 2s | 7 | 6 | 1 | 1.115 | 36 |
| 3 | Subiaco-Floreat - 2s | 7 | 5 | 2 | 1.176 | 30 |
| 4 | Wanneroo - 2s | 7 | 4 | 2 | 1.364 | 27 |
| 5 | Gosnells - 2s | 7 | 4 | 3 | 1.391 | 24 |
| 6 | Rockingham-Mandurah - 2s | 7 | 3 | 3 | 1.085 | 21 |
| 7 | Scarborough - 2s | 7 | 3 | 4 | 1.090 | 18 |
| 8 | Joondalup - 2s | 7 | 3 | 4 | 1.011 | 18 |
| 9 | Midland-Guildford - 2s | 7 | 3 | 4 | 0.957 | 18 |
| 10 | Mount Lawley - 2s | 7 | 3 | 4 | 0.780 | 18 |
| 11 | South Perth - 2s | 7 | 3 | 4 | 0.668 | 18 |
| 12 | Melville - 2s | 7 | 2 | 4 | 0.898 | 15 |
| 13 | Bayswater-Morley - 2s | 7 | 2 | 4 | 0.822 | 15 |
| 14 | Perth - 2s | 7 | 2 | 5 | 1.007 | 12 |
| 15 | Willetton - 2s | 7 | 2 | 5 | 0.734 | 12 |
| 16 | Fremantle - 2s | 7 | 2 | 5 | 0.537 | 12 |
6th
of 16 teams
Scarborough - 3s
- Points
- 27
- W–L
- 4–2
- Played
- 7
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Subiaco-Floreat - 3s | 7 | 6 | 1 | 1.949 | 36 |
| 2 | Wanneroo - 3s | 7 | 5 | 2 | 1.152 | 30 |
| 3 | Claremont-Nedlands - 3s | 7 | 5 | 2 | 1.125 | 30 |
| 4 | Perth - 3s | 7 | 5 | 2 | 1.113 | 30 |
| 5 | Mount Lawley - 3s | 7 | 4 | 2 | 1.295 | 27 |
| 6 | Scarborough - 3s | 7 | 4 | 2 | 1.279 | 27 |
| 7 | Fremantle - 3s | 7 | 4 | 2 | 0.918 | 27 |
| 8 | Midland-Guildford - 3s | 7 | 4 | 3 | 1.507 | 24 |
| 9 | Gosnells - 3s | 7 | 3 | 3 | 1.351 | 21 |
| 10 | University - 3s | 7 | 3 | 3 | 0.888 | 21 |
| 11 | Joondalup - 3s | 7 | 3 | 4 | 1.122 | 18 |
| 12 | Willetton - 3s | 7 | 2 | 4 | 0.931 | 15 |
| 13 | Melville - 3s | 7 | 2 | 5 | 0.855 | 12 |
| 14 | Rockingham-Mandurah - 3s | 7 | 1 | 5 | 0.728 | 9 |
| 15 | Bayswater-Morley - 3s | 7 | 1 | 5 | 0.708 | 9 |
| 16 | South Perth - 3s | 7 | 0 | 7 | 0.280 | 0 |
11th
of 16 teams
Scarborough - 4s
- Points
- 12
- W–L
- 2–5
- Played
- 7
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Subiaco-Floreat - 4s | 7 | 6 | 1 | 1.220 | 36 |
| 2 | Rockingham-Mandurah - 4s | 7 | 5 | 2 | 1.543 | 30 |
| 3 | Melville - 4s | 7 | 5 | 2 | 1.482 | 30 |
| 4 | Joondalup - 4s | 7 | 5 | 2 | 1.419 | 30 |
| 5 | Midland-Guildford - 4s | 7 | 5 | 2 | 1.408 | 30 |
| 6 | Willetton - 4s | 7 | 5 | 2 | 1.374 | 30 |
| 7 | Fremantle - 4s | 7 | 5 | 2 | 1.355 | 30 |
| 8 | Mount Lawley - 4s | 7 | 3 | 2 | 1.342 | 24 |
| 9 | Perth - 4s | 7 | 4 | 3 | 1.234 | 24 |
| 10 | Bayswater-Morley - 4s | 7 | 3 | 4 | 0.881 | 18 |
| 11 | Scarborough - 4s | 7 | 2 | 5 | 0.832 | 12 |
| 12 | South Perth - 4s | 7 | 2 | 5 | 0.772 | 12 |
| 13 | Gosnells - 4s | 7 | 2 | 5 | 0.708 | 12 |
| 14 | Wanneroo - 4s | 7 | 1 | 5 | 0.375 | 9 |
| 15 | Claremont-Nedlands - 4s | 7 | 1 | 6 | 0.634 | 6 |
| 16 | University - 4s | 7 | 0 | 6 | 0.488 | 3 |
3rd
of 5 teams
Scarborough (Colts)
- Points
- 20
- W–L
- 2–2
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Willetton (Colts) | 4 | 4 | 0 | 1.507 | 40 |
| 2 | Fremantle (Colts) | 4 | 3 | 1 | 1.688 | 30 |
| 3 | Scarborough (Colts) | 4 | 2 | 2 | 0.566 | 20 |
| 4 | Bayswater-Morley (Colts) | 4 | 1 | 3 | 0.757 | 10 |
| 5 | Country XI (Colts) | 4 | 0 | 4 | 0.895 | 0 |
3rd
of 5 teams
Scarborough (PT20)
- Points
- 30
- W–L
- 3–1
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Willetton (PT20) | 4 | 3 | 1 | 1.414 | 30 |
| 2 | Bayswater-Morley (PT20) | 4 | 3 | 1 | 1.566 | 30 |
| 3 | Scarborough (PT20) | 4 | 3 | 1 | 1.398 | 30 |
| 4 | Fremantle (PT20) | 4 | 0 | 3 | 0.484 | 5 |
| 5 | Country XI (PT20) | 4 | 0 | 3 | 0.446 | 5 |
Check out our teams

- 1sScarborough - 1sNextSat, Nov 21 · vs Midland-Guildford - 1sLadder16th of 16View team
- 2sScarborough - 2sNextSat, Nov 21 · vs Midland-Guildford - 2sLadder7th of 16View team
- 3sScarborough - 3sNextSat, Nov 21 · vs Midland-Guildford - 3sLadder6th of 16View team
- 4sScarborough - 4sNextSat, Nov 21 · vs Midland-Guildford - 4sLadder11th of 16View team
- All teams
About
Scarborough Cricket Club is a premier cricket club based in Scarborough, Western Australia. We have a long and proud history of success, having produced some of the world’s finest cricketers.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.





























