
Scarborough (Colts) · 2. Senior Male (T20's) · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willetton (Colts) | 4 | 40 | 0 | 1.507 | 4 | 0 | 0 | 0 | 0 | 1.155 | 518 | 77.5 | 440 | 80 | 0 | 0 |
| 2 | Fremantle (Colts) | 4 | 30 | 0 | 1.688 | 3 | 1 | 0 | 0 | 0 | 0.402 | 490 | 73.4 | 500 | 80 | 0 | 0 |
| 3 | Scarborough (Colts) | 4 | 20 | 0 | 0.566 | 2 | 2 | 0 | 0 | 0 | -0.626 | 430 | 67.4 | 427 | 61.1 | 0 | 0 |
| 4 | Bayswater-Morley (Colts) | 4 | 10 | 0 | 0.757 | 1 | 3 | 0 | 0 | 0 | -0.667 | 515 | 78.5 | 576 | 80 | 0 | 0 |
| 5 | Country XI (Colts) | 4 | 0 | 0 | 0.895 | 0 | 4 | 0 | 0 | 1 | -0.510 | 495 | 68 | 505 | 64.5 | 0 | 0 |









