
Scarborough (PT20) · 2. Senior Male (T20's) · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willetton (PT20) | 4 | 30 | 0 | 1.414 | 3 | 1 | 0 | 0 | 0 | 1.905 | 608 | 80 | 430 | 75.3 | 0 | 0 |
| 2 | Bayswater-Morley (PT20) | 4 | 30 | 0 | 1.566 | 3 | 1 | 0 | 0 | 0 | 1.380 | 515 | 65.4 | 503 | 77.5 | 0 | 0 |
| 3 | Scarborough (PT20) | 4 | 30 | 0 | 1.398 | 3 | 1 | 0 | 0 | 0 | 0.201 | 420 | 74 | 438 | 80 | 0 | 0 |
| 4 | Fremantle (PT20) | 4 | 5 | 0 | 0.484 | 0 | 3 | 0 | 1 | 0 | -2.117 | 336 | 60 | 427 | 55.2 | 0 | 0 |
| 5 | Country XI (PT20) | 4 | 5 | 0 | 0.446 | 0 | 3 | 0 | 1 | 1 | -2.653 | 362 | 60 | 443 | 51 | 0 | 0 |









